1992 Buick Park Avenue Engine Used
Search our extensive inventory of used 1992 gasoline and diesel engines!
| ![]() | ![]() |
Our unique way of doing business ensures that you'll only find the highest quality 1992 Buick Park Avenue engines when you need a replacement 1992 Buick Park Avenue motor. And we don't simply tell you about our quality, we prove it with our many benefits and features. When you purchase a used 1992 Buick Park Avenue engine from us, it's guaranteed to not only last, but also save you a lot of money. We pull no punches when it comes to replacement 1992 Buick Park Avenue engines. Call our 1992 Buick Park Avenue engine experts now!
1992 Buick Park Avenue used engines will cost you only a fraction of the price by shopping with us. You can save thousands of dollars and not sacrifice at all on quality. When you purchase a used 1992 Buick Park Avenue motor from us, it's guaranteed to not only last, but also save you a lot of cash. If you purchase a 1992 Buick Park Avenue engine from us and find it someone cheaper within 30 days, we'll make up the price difference as long as that engine has the same quality and warranty.
Our Used 1992 Engines Buick Park Avenue Catalog Includes...
| Engine Details | Stock# | Price |
|---|---|---|
| 1992 Buick Park Avenue (6 Cyl, 231 cid, 3.8L), Without supercharger opt; (VIN "L") Engine (used) 154K, (6-231, 3.8L), Without supercharger; w/TPI ( (New Orleans, Louisiana) | WCG9596913K | $366.00 |
| 1992 Buick Park Avenue (6 Cyl, 231 cid, 3.8L), Without supercharger opt; (VIN "L") Engine (used) 145K, \3.8, Automatic Transmission, 06-92, FWD, XHARNESS (Columbia, South Carolina) | DUNDEO9291T | $366.00 |
| 1992 Buick Park Avenue (6 Cyl, 231 cid, 3.8L), Without supercharger opt; (VIN "L") Engine (used) 200K, (6-231, 3.8L, VIN L), NO HARNESS (Columbia, South Carolina) | YC7X997300O | $366.00 |
| 1992 Buick Park Avenue (6 Cyl, 231 cid, 3.8L), Without supercharger opt; (VIN "L") Engine (used) 171K, (6-231, 3.8L), Without supercharger; (VIN L) (Columbia, South Carolina) | FK5VQ78045 | $366.00 |
| 1992 Buick Park Avenue (6 Cyl, 231 cid, 3.8L), Without supercharger opt; (VIN "L") Engine (used) 166K, CFS (Columbia, South Carolina) | MQ3TK64148Z | $396.00 |
| 1992 Buick Park Avenue (6 Cyl, 231 cid, 3.8L), Without supercharger opt; (VIN "L") Engine (used) 115K, (6-231, 3.8L), W/TPI (VIN L) (Dallas, Texas) | MEF5803178N | $397.00 |
| 1992 Buick Park Avenue (6 Cyl, 231 cid, 3.8L), Without supercharger opt; (VIN "L") Engine (used) 122K, (6-231, 3.8L), Without supercharger; (VIN L) (Atlanta, Georgia) | RDWMU186319 | $426.00 |
| 1992 Buick Park Avenue (6 Cyl, 231 cid, 3.8L), Without supercharger opt; (VIN "L") Engine (used) 281K, (6-231, 3.8L), Without SUPERCHARGER; (VIN L), RUN (Nashville, Tennessee) | LNWMS467977 | $426.00 |
| 1992 Buick Park Avenue (6 Cyl, 231 cid, 3.8L), Without supercharger opt; (VIN "L") Engine (used) 139K, (6-231, 3.8L), Without supercharger; w/TPI (VIN L) (Columbia, South Carolina) | QAWMQ60955 | $426.00 |
| 1992 Buick Park Avenue (6 Cyl, 231 cid, 3.8L), Without supercharger opt; (VIN "L") Engine (used) 147K, (6-231, 3.8L), Without supercharger; (VIN L) (Hartford, Massachusetts) | TW9ZX86202C | $486.00 |
| 1992 Buick Park Avenue (6 Cyl, 231 cid, 3.8L), Without supercharger opt; (VIN "L") Engine (used) 130K, (6-231, 3.8L, VIN L) R&D-PETER (Providence, Rhode Island) | HR9ZN506622 | $486.00 |
| 1992 Buick Park Avenue (6 Cyl, 231 cid, 3.8L), Without supercharger opt; (VIN "L") Engine (used) 213K, \-3.8, A4, FED, FWD, 155-185ALL RAN (Portland, Oregon) | DWOE493848G | $486.00 |
| 1992 Buick Park Avenue (6 Cyl, 231 cid, 3.8L), Without supercharger opt; (VIN "L") Engine (used) 228K, (6-231, 3.8L), COLD COMP..160-170.UTR.. (Little Rock, Arkansas) | GY6WO653243 | $546.00 |
| 1992 Buick Park Avenue (6 Cyl, 231 cid, 3.8L), Without supercharger opt; (VIN "L") Engine (used) Very Good, (6-231, 3.8L, VIN L) (Nashville, Tennessee) | ZO7XD60192S | $546.00 |
| 1992 Buick Park Avenue (6 Cyl, 231 cid, 3.8L), Without supercharger opt; (VIN "L") Engine (used) 136K, (6-231, 3.8L), Without SUPERCHARGER; (VIN L) (Akron, Ohio) | GP3TW27544B | $546.00 |
| 1992 Buick Park Avenue (6 Cyl, 231 cid, 3.8L), Without supercharger opt; (VIN "L") Engine (used) 103K, (6-231, 3.8L), Without supercharger; (VIN L) (Providence, Rhode Island) | CU6WD87819S | $546.00 |
| 1992 Buick Park Avenue (6 Cyl, 231 cid, 3.8L), Without supercharger opt; (VIN "L") Engine (used) 233K, 3.8L, 234K, RUNS (Harrisburg, Pennsylvania) | GZ6WN371842 | $546.00 |
| 1992 Buick Park Avenue (6 Cyl, 231 cid, 3.8L), Without supercharger opt; (VIN "L") Engine (used) 160K, 6-231 (3.8L, VIN L), UTR (Milwaukee, Wisconsin) | UZG9426457G | $546.00 |
| 1992 Buick Park Avenue (6 Cyl, 231 cid, 3.8L), Without supercharger opt; (VIN "L") Engine (used) 164K, 3.8L, VIN-L, Without SPRCHRGR, RIV-RG (Milwaukee, Wisconsin) | DX5V742075M | $546.00 |
| 1992 Buick Park Avenue (6 Cyl, 231 cid, 3.8L), Without supercharger opt; (VIN "L") Engine (used) 148K, 3.8, VIN-L, Automatic Transmission, FWD, RIV-RG (Milwaukee, Wisconsin) | EX5VI67317X | $546.00 |
| 1992 Buick Park Avenue (6 Cyl, 231 cid, 3.8L), Without supercharger opt; (VIN "L") Engine (used) 176K, 3.8L, VIN-L, Without SPRCHRGR, NT (Milwaukee, Wisconsin) | ZG4U139003G | $546.00 |
| 1992 Buick Park Avenue (6 Cyl, 231 cid, 3.8L), Without supercharger opt; (VIN "L") Engine (used) 179K, (6-231, 3.8L), Without supercharger; w/TPI ( (Green Bay, Wisconsin) | MEI8377482I | $546.00 |
| 1992 Buick Park Avenue (6 Cyl, 231 cid, 3.8L), Without supercharger opt; (VIN "L") Engine (used) 208K, (6-231, 3.8L), Without supercharger; (VIN L) (Green Bay, Wisconsin) | NRG9132046G | $546.00 |
| 1992 Buick Park Avenue (6 Cyl, 231 cid, 3.8L), Without supercharger opt; (VIN "L") Engine (used) 162K, FWD, 3.8L, Without SC, VIN L, RIV (Gary, Indiana) | BR7X692877L | $546.00 |
| 1992 Buick Park Avenue (6 Cyl, 231 cid, 3.8L), Without supercharger opt; (VIN "L") Engine (used) 177K, 160X6HOT (Fort worth, Texas) | PB5VA42475P | $546.00 |
| 1992 Buick Park Avenue (6 Cyl, 231 cid, 3.8L), Without supercharger opt; (VIN "L") Engine (used) 176K, (6-231, 3.8L), Without supercharger; (VIN L) (Fort worth, Texas) | BYWME99190T | $546.00 |
| 1992 Buick Park Avenue (6 Cyl, 231 cid, 3.8L), Without supercharger opt; (VIN "L") Engine (used) 289K, 150-150-150-120-120-150 (Dallas, Texas) | AP4UF62649U | $546.00 |
| 1992 Buick Park Avenue (6 Cyl, 231 cid, 3.8L), Without supercharger opt; (VIN "L") Engine (used) 192K, (6-231, 3.8L), Without SUPERCHARGER; (VIN L) (Kansas City, Kansas) | AB5VP428674 | $546.00 |
| 1992 Buick Park Avenue (6 Cyl, 231 cid, 3.8L), Without supercharger opt; (VIN "L") Engine (used) 145K, 3.8, NPD (RG, CT-140X6) (Houston, Texas) | FG5V577860K | $546.00 |
| 1992 Buick Park Avenue (6 Cyl, 231 cid, 3.8L), Without supercharger opt; (VIN "L") Engine (used) Very Good, 142K (Chesapeake, Virginia) | GQ3TG85260V | $606.00 |
| 1992 Buick Park Avenue (6 Cyl, 231 cid, 3.8L), Without supercharger opt; (VIN "L") Engine (used) 132K, 3.8L, COMP 190-215 RG (Las Vegas, Nevada) | DT7X226989H | $606.00 |
| 1992 Buick Park Avenue (6 Cyl, 231 cid, 3.8L), Without supercharger opt; (VIN "L") Engine (used) Very Good, (6-231, 3.8L, VIN L) (St. Louis, Missouri) | KU4US96157 | $636.00 |
| 1992 Buick Park Avenue (6 Cyl, 231 cid, 3.8L), Without supercharger opt; (VIN "L") Engine (used) 108K, 3.8AT, R/G (Chicago, Illinois) | YB4UW88286B | $636.00 |
| 1992 Buick Park Avenue (6 Cyl, 231 cid, 3.8L), Without supercharger opt; (VIN "L") Engine (used) 121K, NR COLD 100-100 (Bakersfield, California) | NY5VM166681 | $666.00 |
| 1992 Buick Park Avenue (6 Cyl, 231 cid, 3.8L), Without supercharger opt; (VIN "L") Engine (used) 89K, 6-231 (3.8L, VIN L) RUNS (Akron, Ohio) | TD5VX93908C | $701.00 |
| 1992 Buick Park Avenue (6 Cyl, 231 cid, 3.8L), w/supercharger opt, (VIN "1") Engine (used) 79K, (6-231, 3.8L), W/SUPERCHARGER, LFS-RG (Birmingham, Alabama) | MO3TR530816 | $873.00 |
| 1992 Buick Park Avenue (6 Cyl, 231 cid, 3.8L), Without supercharger opt; (VIN "L") Engine (used) 74K, RG, TG, 140-160COMP (Topeka, Kansas) | XXWMG26685V | $873.00 |
| 1992 Buick Park Avenue (6 Cyl, 231 cid, 3.8L), Without supercharger opt; (VIN "L") Engine (used) 55K, RG, 165/ALL (Denver, Colorado) | XS3TH11157W | $873.00 |
| 1992 Buick Park Avenue (6 Cyl, 231 cid, 3.8L), Without supercharger opt; (VIN "L") Engine (used) 51K, 3.8L, 160-180 COMP, UTR (Omaha, Nebraska) | NX3TP665774 | $873.00 |
| 1992 Buick Park Avenue (6 Cyl, 231 cid, 3.8L), Without supercharger opt; (VIN "L") Engine (used) 84K, LOW MILES, RUNS/DRIVES, COMP FIRST (Guatemala, ) | EO3TJ85024E | $873.00 |
| 1992 Buick Park Avenue (6 Cyl, 231 cid, 3.8L), Without supercharger opt; (VIN "L") Engine (used) 65K, 3.8, COMP160-165, RIV (Portland, Oregon) | WU5V278863H | $931.00 |
| 1992 Buick Park Avenue (6 Cyl, 231 cid, 3.8L), Without supercharger opt; (VIN "L") Engine (used) RemanufacturedUFACTURED, DB45, 3/100 WAR (Dallas, Texas) | NI5VS59887 | $1,789.00 |
1992 Buick Park Avenue Engine Rebuilt
We offer a large inventory of 1992 Buick Park Avenue crate engines, fully tested and ready to be installed into your vehicle. Our replacement 1992 Buick Park Avenue engine will out perform your original Buick motor and probably will last longer than a new one. Can we custom build 1992 Buick Park Avenue engine? In many cases, we can. Simply call our sales center and describe your performance needs along with the VIN of your 1992 Buick Park Avenue vehicle and we will check what options available on the specific application.
Get rebuilt and brand new 1992 Buick Park Avenue crate engines at a fraction of the dealer cost! To check pricing and availability, simply call our experienced technician along with your 1992 Buick Park Avenue engine details including engine block casting, crank casting or cylinder head casting. Note the cylinder head casting number is the number that appears on the original engine head and the block casting number is the number that appears on your old 1992 Buick Park Avenue engine block.











