1992 Cadillac Engine Used
Search our extensive inventory of used 1992 gasoline and diesel engines!
| ![]() | ![]() |
With the best prices in the industry on the highest quality, you can rest assured that your 1992 Cadillac replacement engine will last for years to come. And with the money you'll save through our low-price guarantee and shipping features, you'll be more than happy that you chose us to handle your auto repairs. All in all, we offer a superior service that cannot be beat. When you need a used 1992 Cadillac engine, we're your one-stop automotive shop.
We offer a variety of 1992 Cadillac motors for any type and condition. We have both gas and diesel engines in stock, and carry late model car and truck used motors. You can browse through our 1992 Cadillac engine pages and choose what's best for you. To continue, select your respective year from the top menu; and select the applicable 1992 Cadillac engine. To purchase a particular 1992 Cadillac engine, contact one of our sales representatives.
Our Used 1992 Engines Cadillac Catalog Includes...
| Engine Details | Stock# | Price |
|---|---|---|
| 1992 Cadillac Escalade 5.3L (VIN T or VIN Z, 8th digit) Engine (used) 181K, 5.3L (VIN T OR VIN Z, 8TH DIGIT) RG (Savannah, Georgia) | KQNDW55734B | $546.00 |
| 1992 Cadillac SRX 4.6L (VIN A, 8th digit), front cover ID 12584582 Engine (used) 20K, 4.6L (VIN A), COM MNTD ON SIDE (Webster, Massachusetts) | GGQG562438K | $1,694.00 |
| 1992 Cadillac Catera (3.0L, VIN R, 6 Cyl, 181 cid) Engine (used) 105K, (3.0L, VIN R, 6-181) (Caseyville, Illinois) | EI9ZS92797 | $1,095.00 |
| 1992 Cadillac XLR (4.6L, VIN "A", 8th digit), front cover ID 12569092 Engine (used) 13K, (4.6L, VIN A, 8-279) WMNTS, UTR-Power, CHECK (Belleville, Michigan) | RRLBI12953X | $2,325.10 |
| 1992 Cadillac SRX 3.6L (VIN 7, 8th digit) Engine (used) 71K, 135-175 NR (Hutchins, Texas) | BU9ZE47645T | $1,425.00 |
| 1992 Cadillac STS base, 3.6L (VIN V, 8th digit, opt LLT) Engine (used) 2K, 3.6L, OPT LLT (VIN D) 2 MILES (Stuyvesant, New York) | IOQGB15647Q | $2,050.19 |
| 1992 Cadillac Escalade 5.3L (VIN T or VIN Z, 8th digit) Engine (used) 119K, (5.3L, VIN Z, 8TH DIGIT) (PARRYVILLE, Pennsylvania) | OK9ZS216737 | $873.00 |
| 1992 Cadillac Deville (4.6L), VIN 9 (8th digit) Engine (used) 117K, (4.6L), VIN 9 (8TH DIGIT)[CCSS] (Satsuma, Louisiana) | BT9ZN665362 | $1,470.00 |
| 1992 Cadillac Allante (8 Cyl, 279 cid, 4.6L, VIN "9") Engine (used) 121K, (8-279, 4.6L), VIN 9 (Orlando, Florida) | AA7X320311I | $1,340.00 |
| 1992 Cadillac Deville (8 Cyl, 300 cid, 4.9L, VIN "B") Engine (used) 135K, 8-300 (4.9L, VIN B) RG (HARRISVILLE, Ohio) | GO9ZH21392W | $666.00 |
| 1992 Cadillac Cimarron (4 Cyl, 112 cid, 1.8L, VIN "G") Engine (used) 111K, OHV WITH CARB, & DIS (Duncan, South Carolina) | CEND457992G | $546.00 |
| 1992 Cadillac Catera (3.0L, VIN R, 8th digit) Engine (used) 132K, (3.0L, VIN R, 8TH DIGIT) (Salisbury, North Carolina) | GC9ZH23157W | $1,256.00 |
| 1992 Cadillac STS base, 3.6L (VIN V, 8th digit, opt LLT) Engine (used) TMUK, 3.6L, Automatic Transmission, FWD, RG, CT180 (Hutchins, Texas) | KNMCM10241 | $1,425.00 |
| 1992 Cadillac SRX 3.6L (VIN 7, 8th digit) Engine (used) 45K, 3.6L (VIN 7, 6-220), IUT (Bronx, New York) | IBQG387890I | $1,426.00 |
| 1992 Cadillac Escalade (5.7L, VIN R, 8th digit) Engine (used) 131K, 5.7L (VIN R, 8-350) (Melbourne, Florida) | ZF7X[54212E | $1,340.00 |
| 1992 Cadillac CTS (3.6L), VIN V (8th digit, opt LLT) Engine (used) 10M-T, 3.6L, OPT LLT (VIN D) 10 MILES (Webster, Massachusetts) | ANQG974870O | $1,750.00 |
| 1992 Cadillac Allante (8 Cyl, 279 cid, 4.6L, VIN "9") Engine (used) 146K, 4.6, COMP150-155, RIV (Portland, Oregon) | HZ9ZF73658U | $1,152.00 |
| 1992 Cadillac Eldorado (4.6L, 8 Cyl, 279 cid), VIN Y Engine (used) TMUK, (8-279, 4.6L), VIN Y (North Las Vegas, Nevada) | KU9ZH59564W | $1,312.00 |
| 1992 Cadillac STS base, 3.6L (VIN V, 8th digit, opt LLT) Engine (used) TMUK, 3.6L, FA, FWD, RG, CT180 (Hutchins, Texas) | DSMCM10891 | $1,425.00 |
| 1992 Cadillac DTS Engine (used) 1000K, (4.6L), VIN 9 (8TH DIGIT, OPT L37) RG (Belleville, Michigan) | IZ7XV80472A | $1,694.00 |
| 1992 Cadillac Deville (4.6L), VIN Y (8th digit) Engine (used) 66K, (4.6L), VIN Y (8TH DIGIT) (Orlando, Florida) | IK9ZV38776A | $1,582.00 |
| 1992 Cadillac Escalade (5.7L, VIN R, 8th digit) Engine (used) 127K, 5.7L (VIN R, 8-350) IMAX, 155-165, OK (Crystal River, Florida) | YI9ZN118432 | $1,340.00 |
| 1992 Cadillac CTS 3.2L (VIN N, 8th digit) Engine (used) 141K, 3.2L (VIN N, 8TH DIGIT) (Caseyville, Illinois) | ZL9ZY91072D | $1,256.00 |
| 1992 Cadillac SRX Engine (used) 10K, 3.0, UTR (Satsuma, Louisiana) | PNNDET5853T | $2,050.04 |
| 1992 Cadillac Catera (3.0L, VIN R, 6 Cyl, 181 cid) Engine (used) 171K, (3.0L, VIN R, 6-181) UTR (Blue Island, Illinois) | VR9ZN820302 | $931.00 |
| 1992 Cadillac XLR (4.6L, VIN "A", 8th digit), front cover ID 12584582 Engine (used) 21K, 4.6L (VIN A, 8TH DIGIT, OPT LH2) RG (Stockton, California) | ADG9487977G | $2,325.09 |
| 1992 Cadillac Escalade 5.3L (VIN T or VIN Z, 8th digit) Engine (used) 141K, 5.3L, AOD, 07-01, COLD COMP..150 X 8, ..UTR. (Fayetteville, Alaska) | VFMCEK9567T | $606.00 |
| 1992 Cadillac CTS 3.6L (VIN 7, 8th digit) Engine (used) 174K, 3.6, 10-03, (RG, CT-150X6) (Houston, Texas) | IM7X^1185E | $1,209.00 |
| 1992 Cadillac CTS 3.2L (VIN N, 8th digit) Engine (used) 171K, '171K' LIGHT LIFTER NOISE (Topeka, Kansas) | GO9ZV75052A | $1,256.00 |
| 1992 Cadillac STS base, 3.6L (VIN V, 8th digit, opt LLT) Engine (used) 2MLS, 3.6L, OPT LLT (VIN D) 2 MILES (Stuyvesant, New York) | MKQGA98095P | $1,750.00 |
| 1992 Cadillac Eldorado (4.6L, 8 Cyl, 279 cid), VIN 9 Engine (used) Very Good, (4.6L, 8-279), VIN 9 (Webster, Massachusetts) | FZ9ZJ31809E | $1,256.00 |
| 1992 Cadillac DTS (4.6L), VIN 9 (8th digit, opt L37) Engine (used) 8K, 4.6L), VIN 9 (8TH DIGIT, OPT L37) (Manchester, Tennessee) | IY9ZL341540 | $1,694.00 |
| 1992 Cadillac Escalade 6.0L (VIN 5, 8th digit, opt LFA, hybrid) Engine (used) 10K, 6.0L (VIN 5, 8TH DIGIT, OPT LFA, HYBRID (Bronx, New York) | UFQG499288G | $4,525.21 |
| 1992 Cadillac Deville (8 Cyl, 279 cid, 4.6L), VIN "9" Engine (used) 133K, (8-279, 4.6L), VIN 9 [CSSS] (Satsuma, Louisiana) | HK9ZX23442C | $1,369.00 |
| 1992 Cadillac CTS 3.6L (VIN 7, 8th digit, opt LY7) Engine (used) 20K, 3.6L (VIN 7, 8TH DIGIT, OPT LY7) RG (Springville, Utah) | ULKAT579028 | $1,582.00 |
| 1992 Cadillac Deville 8 Cyl, 279 cid (4.6L, VIN "Y") Engine (used) 120K, 8-279 (4.6L, VIN Y) (Jenkinsburg, Georgia) | PQ9ZA61450P | $1,152.00 |
| 1992 Cadillac XLR (4.6L, VIN "A", 8th digit), front cover ID 12569092 Engine (used) 4K, CPR OK COMP 190 ALL A+ ENG (Stockton, California) | YRE4660601L | $2,325.09 |
| 1992 Cadillac Catera (3.0L, VIN R, 6 Cyl, 181 cid) Engine (used) 118K, (3.0L, VIN R, 6-181), 135-150, OK (Crystal River, Florida) | OT9ZY66927D | $1,067.00 |
| 1992 Cadillac Catera (3.0L, VIN R, 8th digit) Engine (used) 74K, (3.0L, VIN R, 8TH DIGIT), 160-185, OK (Orlando, Florida) | MY9ZI57764X | $1,284.00 |
| 1992 Cadillac Catera (3.0L, VIN R, 6 Cyl, 181 cid) Engine (used) 79K, (3.0L, VIN R, 6-181) UTR-TCO (Blue Island, Illinois) | VX7XO867023 | $1,256.00 |
| 1992 Cadillac Allante (8 Cyl, 273 cid, 4.5L, VIN "8") Engine (used) 157K, (8-273, 4.5L, VIN 8) (Blue Island, Illinois) | HQE4040434F | $873.00 |
| 1992 Cadillac Fleetwood (8 Cyl, 350 cid, 5.7L, VIN "P") Engine (used) TMUK, 8-350 (5.7L, VIN P), 165-185, OK (Ft Myers, Florida) | XC7XZ23936E | $725.00 |
| 1992 Cadillac SRX 4.6L (VIN A, 8th digit), front cover ID 12584582 Engine (used) 63K, 4.6L (VIN A), COM MNTD ON SIDE-4.6, 11 (Houston, Texas) | DVMCT405798 | $1,775.07 |
| 1992 Cadillac SRX 3.6L (VIN 7, 8th digit, opt LY7) Engine (used) 65K, 3.6AT, RG (Blue Island, Illinois) | AD9ZT120338 | $1,526.00 |
| 1992 Cadillac CTS 3.6L (VIN 7, 8th digit) Engine (used) 83K, 3.6L (VIN 7, 8TH DIG, YQW (Stuyvesant, New York) | NL9ZA39321P | $1,256.00 |
| 1992 Cadillac CTS 6.0L (VIN U, 8th digit) Engine (used) 60K, 6.0L, CMPLT PULLOUT, W/TRA, EBX, WHE (Hutchins, Texas) | HRMCBP553Q | $6,176.09 |
| 1992 Cadillac Allante (8 Cyl, 279 cid, 4.6L, VIN "9") Engine (used) TMUK, NDS VCO (Crystal River, Florida) | DU9ZB79149Q | $1,152.00 |
| 1992 Cadillac DTS Engine (used) 1000K, 4.6L, VIN Y, W.MNTS RG (Belleville, Michigan) | UG7XK97884Z | $1,256.00 |
| 1992 Cadillac Fleetwood (8 Cyl, 350 cid, 5.7L, VIN "P") Engine (used) 101K, 8-350 (5.7L, VIN P) RG (Blue Island, Illinois) | CC9ZQ858415 | $844.00 |
| 1992 Cadillac DTS (4.6L), VIN Y (8th digit, opt LD8) Engine (used) 23K, (4.6L), VIN Y, CORNER OF HEAD NEED WELD (Savannah, Georgia) | HQNDX14898C | $1,237.00 |
1992 Cadillac Engine Rebuilt
Finding a good deal is hard in these tough economic times. Finding a good deal on a replacement engine is darn near impossible. That is, until you shop with us. We have the best deals in the industry on remanufactured 1992 Cadillac replacement engines for your cars or trucks. Our engines are guaranteed to run just as well as the company-manufactured engine, but you'll receive it at a lower price. It's a win-win for everyone involved.
Everyone has had trouble with their car or truck at one time of another. Hopefully, you'll never have to replace your automobile's engine. But if you do, there's only one place to shop that guarantees you'll find top-shelf quality at bottom-shelf prices. When you need a 1992 Cadillac engine, our remanufactured options are vast and varied. We have the best engineers in the business working to rebuild 1992 Cadillac engines so they run like brand new.
Featured Rebuilt 1992 Cadillac Motors...
| Engine Details | Stock# | Price |
|---|---|---|
| 1992 Cadillac Escalade Gasoline Engine (Crate), V8, 6.0 L, 364 CID, 6.0 V-8 Aluminum Heads | CHV-364LB | call |
| 1992 Cadillac Cimarron Gasoline Engine (Crate), L4, 2.0 L, 122 CID, OHV,Vacuum pump hole in block. | GMC-2000LB | call |
| 1992 Cadillac Deville Diesel Engine (Crate), V8, 5.7 L, 350 CID, Six bolt holes on exhaust side of head, 4-bolt main. Optional high-performance engine supplied with flat top pistons, performance cam, 194 intake valve heads, and high volume oil pump. | CHV-350LB-4RV | call |
| 1992 Cadillac Deville Gasoline Engine (Crate), V8, 8.2 L, 500 CID, Without smog, 1 hole in front of each head | GMC-500LB | call |
| 1992 Cadillac Cimarron Gasoline Engine (Crate), L4, 1.8 L, 112 CID, OHV, fuel pump hole in block | GMC-1800LB | call |
| 1992 Cadillac Eldorado Gasoline Engine (Crate), V8, 5.7 L, 350 CID, Olds R type engine, 4 hole Smog in head | OLD-350LB-2 | call |
| 1992 Cadillac Deville Gasoline Engine (Crate), V8, 8.2 L, 500 CID, Without smog, 1 hole in front of each head | GMC-500LB | call |
| 1992 Cadillac Escalade Gasoline Engine (Crate), V8, 5.3 L, 323 CID, 5.3 CHEVY,GMC | CHV-325LB | call |
| 1992 Cadillac Deville Diesel Engine (Crate), V6, 4.3 L, 260 CID, Carb or fuel injected,with two piece rear main seal. | GMC-262LB | call |
| 1992 Cadillac Fleetwood Brougham Gasoline Engine (Crate), V8, 5.0 L, 307 CID, Roller cam, Oldsmobile engine. | OLD-307RLB | call |
| 1992 Cadillac Deville Diesel Engine (Crate), V8, 5.7 L, 350 CID, Flat lifters, 4-bolt main, optional high-performance engine supplied with flat top pistons, performance cam, 194 intake valve heads, and high volume oil pump. | CHV-350LB-5RV | call |
| 1992 Cadillac Deville Gasoline Engine (Crate), V8, 7.0 L, 429 CID, Passenger car engine. | GMC-427LB | call |
| 1992 Cadillac Escalade Gasoline Engine (Crate), V8, 5.7 L, 350 CID, LS-1 | CHV-346LB | call |
| 1992 Cadillac Escalade Gasoline Engine (Crate), V8, 6.0 L, 368 CID, 6.0 V-8 Aluminum Heads | CHV-364LB | call |
| 1992 Cadillac Escalade Gasoline Engine (Crate), V8, 5.7 L, 350 CID, Roller cam, 2-bolt main, block #880, head #906, valve cover bolts thru center of cover, plastic timing cover with crank sensor. Vortec | CHV-350RLB-5 | call |
| 1992 Cadillac Fleetwood Gasoline Engine (Crate), V8, 5.7 L, 350 CID, 2-bolt main, LT-1, aluminum heads, roller cam | CHV-350RLB-7 | call |
| 1992 Cadillac Deville Gasoline Engine (Crate), V8, 7.0 L, 425 CID, Without smog | GMC-425LB | call |
| 1992 Cadillac Deville Gasoline Engine (Crate), V8, 7.0 L, 425 CID, Without smog | GMC-425LB | call |
| 1992 Cadillac Fleetwood Brougham Gasoline Engine (Crate), V8, 5.0 L, 305 CID, RWD, TBI, roller lifters | GMC-305RLB | call |
| 1992 Cadillac Deville Gasoline Engine (Crate), V6, 4.1 L, 252 CID, With or without smog, oil pump kit only. | GMC-252LB | call |
| 1992 Cadillac Deville Gasoline Engine (Crate), V8, 4.1 L, 250 CID, Integral Head, two barrel carb, five hole smog in head. | GMC-250MLB-3 | call |
| 1992 Cadillac Deville Gasoline Engine (Crate), V8, 7.7 L, 472 CID, Fits most applications, with smog | GMC-472LB | call |
| 1992 Cadillac Fleetwood Brougham Gasoline Engine (Crate), V8, 5.0 L, 307 CID, Carb, flat lifters, valve cover bolts through center of head. | GMC-305LLB | call |
| 1992 Cadillac Cimarron Gasoline Engine (Crate), V6, 2.8 L, 173 CID, FWD, MFI, trigger fire ignition | GMC-173LLB-2 | call |
| 1992 Cadillac Fleetwood Gasoline Engine (Crate), V8, 5.7 L, 350 CID, Roller cam, 2-bolt main, TPI, block #148,548,638, cast iron head # 810,191,193. | CHV-350RLB-4 | call |
| 1992 Cadillac Escalade Gasoline Engine (Crate), V8, 5.3 L, 322 CID, 5.3 CHEVY,GMC | CHV-325LB | call |
| 1992 Cadillac Cimarron Gasoline Engine (Crate), V6, 2.8 L, 173 CID, FWD, Fuel injected | GMC-173LB-9 | call |











