1992 Lincoln Engine Used
Search our extensive inventory of used 1992 gasoline and diesel engines!
| ![]() | ![]() |
Our customer service team is available to everyone; you don't need to be shopping for a 1992 Lincoln engine to use this unique service. If you have any questions at all or are having any problems, our team is always here to help you. Hopefully, your shopping experience will be quick and painless when you need a 1992 Lincoln used engine. With our customer-friendly site, searching for your exact part should be an easy process.
We may deal in 1992 Lincoln engines and other 1992 Lincoln used parts, but that doesn't mean our service isn't green. We put a strong emphasis on being an eco-friendly service, and thus take measures to recycle 1992 Lincoln parts properly and work to reduce our carbon footprint. We have a very helpful and a very easy-to-use used parts locator. As long as you know the exactly type and year of your 1992 Lincoln , it will be a simple process to find a top-quality 1992 Lincoln engine.
Our Used 1992 Engines Lincoln Catalog Includes...
| Engine Details | Stock# | Price |
|---|---|---|
| 1992 Lincoln Zephyr (3.0L, VIN 1, 8th digit) Engine (used) 34K, 3.0L (VIN 1) (Orlando, Florida) | XCPFG10955V | $666.00 |
| 1992 Lincoln Continental (4.6L, VIN V, 8th digit) Engine (used) 124K, 4.6, 08-01, (NR, CT-171X8) (Houston, Texas) | TG9ZF70845U | $666.00 |
| 1992 Lincoln Mark Viii (4.6L, VIN V, 8th digit) Engine (used) 108K, (4.6L, VIN V, 8TH DIGIT) (Webster, Massachusetts) | WD7XB63217Q | $696.00 |
| 1992 Lincoln MKZ (3.5L, VIN T, 8th digit) Engine (used) 54K, (3.5L, VIN W, 8TH DIGIT), UTR (HARRISVILLE, Ohio) | UFE4189718G | $1,038.00 |
| 1992 Lincoln Continental (3.8L, VIN 4, 8th digit) Engine (used) 176K, (Jenkinsburg, Georgia) | MW9ZK14236Z | $606.00 |
| 1992 Lincoln Continental (4.6L, VIN V, 8th digit) Engine (used) 67K, (4.6L, VIN V, 8TH DIGIT) (Orlando, Florida) | GF7XZ94254E | $988.00 |
| 1992 Lincoln Continental (4.6L, VIN V, 8th digit) Engine (used) 116K, 220-215 COMP CHECKED (Orlando, Florida) | NN9ZI52292X | $816.00 |
| 1992 Lincoln LS 3.9L (VIN A, 8th digit, DOHC, 8 Cyl, 239 cid) Engine (used) 118K, 3.9L (VIN A, 8TH DIGIT, DOHC, 8-239) (Houston, Texas) | BI9ZG74312V | $1,152.00 |
| 1992 Lincoln Town CAR (4.6L, VIN W, 8th digit) Engine (used) 131K, (4.6L, VIN W, 8TH DIGIT) (Webster, Massachusetts) | XT7X[38110E | $636.00 |
| 1992 Lincoln Continental (4.6L, VIN V, 8th digit) Engine (used) 2K, (8-281, 4.6L, VIN V) (Ft Myers, Florida) | CBPFK79795Z | $988.00 |
| 1992 Lincoln Aviator (4.6L, VIN H, 8th digit, DOHC) Engine (used) 154K, (4.6L, VIN H, 8TH DIGIT, DOHC) (Blue Island, Illinois) | AC9ZV93232A | $1,694.00 |
| 1992 Lincoln MKX (3.5L, VIN C, 8th digit), Without engine oil cooler Engine (used) 999K, 1 (3.5L, VIN W) (Akron, Ohio) | PUE4817874N | $1,038.00 |
| 1992 Lincoln Blackwood (5.4L, VIN A, 8th digit, DOHC), (upper manifold), ID 2L7E-9424-CA; (5.4L, VIN A, 8th digit, DOHC), (upper manifold), ID 2L7E-9424-CB Engine (used) 122K, CT; 180, 175, 180, 180, 180, 180, 175, 180 (Hutchins, Texas) | WU9ZN712032 | $2,050.14 |
| 1992 Lincoln Zephyr (3.0L, VIN 1, 8th digit) Engine (used) 86K, 3.0L, 150-180 COMP, UTR (Omaha, Nebraska) | GG9ZE60151T | $606.00 |
| 1992 Lincoln Blackwood (5.4L, VIN A, 8th digit, DOHC), (upper manifold), ID 2L7E-9424-CA; (5.4L, VIN A, 8th digit, DOHC), (upper manifold), ID 2L7E-9424-CB Engine (used) 117K, (5.4L, VIN R, 8TH DIGIT, DOHC) (PARRYVILLE, Pennsylvania) | DA9ZR278586 | $1,775.14 |
| 1992 Lincoln Blackwood (5.4L, VIN A, 8th digit, DOHC), (upper manifold), ID 2L7E-9424-CA; (5.4L, VIN A, 8th digit, DOHC), (upper manifold), ID 2L7E-9424-CB Engine (used) 118K, (5.4L, VIN R, 8TH DIGIT, DOHC) (Melbourne, Florida) | YI9ZG42224V | $1,940.13 |
| 1992 Lincoln Town CAR (4.6L, VIN W, 8th digit) Engine (used) 60K, 4.6, 07-94, (NR, CT-147X8) (Houston, Texas) | WL9ZM627661 | $1,095.00 |
| 1992 Lincoln LS 3.0L (VIN S, 8th digit, DOHC, 6 Cyl, 183 cid) Engine (used) 153K, 6-183 (3.0L, DO RG 170-180 (Stockton, California) | YXI8893458N | $666.00 |
| 1992 Lincoln MKZ (3.5L, VIN T, 8th digit) Engine (used) 999K, 1 (3.5L, VIN W), NO WHE (Akron, Ohio) | AKE4818019N | $1,038.00 |
| 1992 Lincoln Blackwood (5.4L, VIN A, 8th digit, DOHC), (upper manifold), ID 2L7E-9424-CA; (5.4L, VIN A, 8th digit, DOHC), (upper manifold), ID 2L7E-9424-CB Engine (used) 105K, (5.4L, VIN R, 8TH DIGIT, DOHC) (Melbourne, Florida) | GU9ZD70195S | $2,132.63 |
| 1992 Lincoln MKX (3.5L, VIN C, 8th digit), Without engine oil cooler Engine (used) 999K, 1 (3.5L, VIN W), IMA NG (Akron, Ohio) | DHE4817989N | $1,038.00 |
| 1992 Lincoln Mark Viii (4.6L, VIN V, 8th digit) Engine (used) 166K, (4.6L, VIN V, 8TH DIGIT) RG 150-180 (Stockton, California) | LW7X407856G | $758.00 |
| 1992 Lincoln Blackwood (5.4L, VIN A, 8th digit, DOHC), (upper manifold), ID 2L7E-9424-CA; (5.4L, VIN A, 8th digit, DOHC), (upper manifold), ID 2L7E-9424-CB Engine (used) 106K, NR (Phoenix, Arizona) | LA9ZP478384 | $1,995.14 |
| 1992 Lincoln Mark LT (5.4L, VIN 5, 8th digit, 3V, SOHC), (gasoline) Engine (used) 70K, 5.4L (VIN 5) THBX, OK (Crystal River, Florida) | LY9ZX90358C | $3,067.64 |
| 1992 Lincoln Blackwood (5.4L, VIN A, 8th digit, DOHC), (upper manifold), ID 2L7E-9424-CA; (5.4L, VIN A, 8th digit, DOHC), (upper manifold), ID 2L7E-9424-CB Engine (used) 98K, (5.4L, VIN R, 8TH DIG, 175-185, OK (Crystal River, Florida) | CE9ZC1403R | $2,132.59 |
| 1992 Lincoln Aviator (4.6L, VIN H, 8th digit, DOHC) Engine (used) 148K, RG (Savannah, Georgia) | VE9ZM588741 | $1,775.08 |
| 1992 Lincoln MKZ (3.5L, VIN T, 8th digit) Engine (used) 999K, 1 (3.5L, VIN W), NO WHE (Akron, Ohio) | KQE4818018N | $1,038.00 |
| 1992 Lincoln LS 3.9L (VIN A, 8th digit, DOHC, 8 Cyl, 239 cid) Engine (used) 100K, 3.9L (VIN A, 8TH DIGIT, DOHC, RG, TG, V (Bakersfield, California) | SP7XW44805B | $1,066.00 |
| 1992 Lincoln MKX (3.5L, VIN C, 8th digit), Without engine oil cooler Engine (used) 21K, CT; 165, 175, 175, 160, 160, 160 (Hutchins, Texas) | HY9ZJ15635E | $1,095.00 |
| 1992 Lincoln Continental (4.6L, VIN V, 8th digit) Engine (used) 157K, 4.6, COMP 150-160, RIV (Portland, Oregon) | BP7X377450I | $606.00 |
| 1992 Lincoln Continental (4.6L, VIN V, 8th digit) Engine (used) 86K, 4.6, 11-00, (RG, CT-131X8) (Houston, Texas) | ZZ7XN463782 | $701.00 |
| 1992 Lincoln Mark VII (5.0L, VIN E, 8th digit) Engine (used) 93K, (5.0L, VIN E, 8TH DIGIT) RG (Blue Island, Illinois) | MT9ZW2058B | $931.00 |
| 1992 Lincoln Town CAR (4.6L, VIN W, 8th digit) Engine (used) 117K, (4.6L, VIN W, 8TH DIGIT) RG, 150-175 (North Las Vegas, Nevada) | WI9ZW31820B | $902.00 |
| 1992 Lincoln Mark Viii (4.6L, VIN V, 8th digit) Engine (used) 143K, (8-281, 4.6L, VIN V) RG 200-210 (Stockton, California) | GQG6986817O | $758.00 |
| 1992 Lincoln Town CAR (4.6L, VIN W, 8th digit) Engine (used) 86K, (4.6L, VIN W, 8TH DIGIT), 150-170, OK (Crystal River, Florida) | ZV9ZZ38688E | $959.00 |
| 1992 Lincoln LS 3.9L (VIN A, 8th digit, DOHC, 8 Cyl, 239 cid) Engine (used) 80K, 3.9L (VIN A, 8TH DIGIT, DOHC, 8-239) (Orlando, Florida) | CQ9ZX49963C | $2,050.12 |
| 1992 Lincoln Mark Viii (4.6L, VIN V, 8th digit), from 2/4/97 Engine (used) 58K, W COMP ENG HARNESS DONT CUT!150-160, OK (Crystal River, Florida) | MS7X965067O | $988.00 |
| 1992 Lincoln Zephyr (3.0L, VIN 1, 8th digit) Engine (used) 32K, NR COLD 135-150 (Bakersfield, California) | BC7XS780747 | $873.00 |
| 1992 Lincoln Zephyr (3.0L, VIN 1, 8th digit) Engine (used) 94K, 3.0L, 155-180 COMP, RG (Omaha, Nebraska) | SC7XD60238S | $606.00 |
| 1992 Lincoln Zephyr (3.0L, VIN 1, 8th digit) Engine (used) 62K, 3.0L (VIN 1), 165-175COMP, RG (Omaha, Nebraska) | MDMCT965538 | $606.00 |
| 1992 Lincoln MKX (3.5L, VIN C, 8th digit), w/engine oil cooler Engine (used) 30K, 3.5, 02-07, (RG, CT-NR) (Houston, Texas) | KX7XJ16117E | $1,369.00 |
| 1992 Lincoln LS (3.9L, VIN A, 8th digit, DOHC, 8 Cyl, 239 cid) Engine (used) 83K, 3.9L, 180-185 COMP, RG (Portland, Oregon) | UA9ZJ93428E | $1,066.00 |
| 1992 Lincoln MKZ (3.5L, VIN T, 8th digit) Engine (used) 97K, 3.5L, 175-190 COMP, RG (Omaha, Nebraska) | UG7X726192M | $758.00 |
| 1992 Lincoln Mark Viii (4.6L, VIN V, 8th digit) Engine (used) 131K, (4.6L, VIN V, 8TH DIGIT) (Bronx, New York) | NS7XK3889Z | $636.00 |
| 1992 Lincoln LS 3.0L (VIN S, 8th digit, DOHC, 6 Cyl, 183 cid) Engine (used) 168K, 3.0L (VIN S, 8TH DIGIT, DOHC, 150-160 (North Las Vegas, Nevada) | RO9ZC43342R | $816.00 |
| 1992 Lincoln Zephyr (3.0L, VIN 1, 8th digit) Engine (used) 59K, RG, NC (Bakersfield, California) | RGKAT833318 | $758.00 |
| 1992 Lincoln LS Engine (used) 150K, 6-183 (3.0L, DOHC, VIN S) UTR [NSS] (Satsuma, Louisiana) | WINDCQ3596R | $546.00 |
| 1992 Lincoln Zephyr (3.0L, VIN 1, 8th digit) Engine (used) 55K, 3.0L, 180-200 COMP, RG (Omaha, Nebraska) | MY9ZD87147S | $701.00 |
| 1992 Lincoln Navigator (5.4L), VIN L (8th digit, SOHC) Engine (used) 190K, (5.4L), VIN L (8TH DIGIT, SOHC) (Portland, Oregon) | YQ9ZM922091 | $1,470.00 |
| 1992 Lincoln MKX (3.5L, VIN C, 8th digit), Without engine oil cooler Engine (used) 48K, 3.5L, 1K (York Haven, Pennsylvania) | MHH7972845O | $1,038.00 |
1992 Lincoln Engine Rebuilt
What kind of engine are you shopping for? If you're in the market for a 1992 Lincoln replacement, then we're your one-stop shop for quality. Our 1992 Lincoln replacement engines are painstakingly rebuilt completely and then tuned and tweaked to ensure that they operate like brand new. With other companies, you're buying a second-rate part for a top-shelf price. We reverse that age-old trend and give you the best 1992 Lincoln engines at the lowest rates in the industry.
We offer the best 92 Lincoln remanufactured engines because we only rebuild the best to begin with. Instead of toying around with a blown or locked-up engine to make it simply run again, we use top-of-the-line 1992 Lincoln engines with the best components and rebuild them, subsequently fixing any damage and correcting any mistakes. With our world-class engineers, your 1992 Lincoln engine will run even better than the original.
Featured Rebuilt 1992 Lincoln Motors...
| Engine Details | Stock# | Price |
|---|---|---|
| 1992 Lincoln Continental Gasoline Engine (Crate), V8, 5.0 L, 302 CID, Crank #2M, 2MA, Smog, Dipstick rear of block. Not Versailles. If '80 check crank number. | FOR-302LB-3 | call |
| 1992 Lincoln Continental Gasoline Engine (Crate), V8, 4.6 L, 281 CID, | FOR-281LB-13 | call |
| 1992 Lincoln Continental Signature Gasoline Engine (Crate), V6, 3.8 L, 232 CID, FWD, non roller, balance shaft | FOR-232LB-3 | call |
| 1992 Lincoln Continental Gasoline Engine (Crate), V8, 6.6 L, 400 CID, Smog in heads. | FOR-400LB | call |
| 1992 Lincoln Continental Gasoline Engine (Crate), V8, 5.0 L, 302 CID, | FOR-302RLB | call |
| 1992 Lincoln Continental Gasoline Engine (Crate), V8, 7.5 L, 460 CID, Smog, Crank #2YA, 2YAB. If #3Y crank use DF23 | FOR-460LB-1 | call |
| 1992 Lincoln Continental Gasoline Engine (Crate), V8, 7.5 L, 460 CID, Lincoln, No Smog | FOR-460LB-7 | call |
| 1992 Lincoln Continental Gasoline Engine (Crate), V8, 4.6 L, 281 CID, SOHC, with MFI, AODE transmission. | FOR-281LB-1 | call |
| 1992 Lincoln Continental Givenchy Gasoline Engine (Crate), V8, 5.0 L, 302 CID, Car, Not HO, Roller cam, 3/4" Long Reach Plugs. | FOR-302RLB-1 | call |
| 1992 Lincoln Navigator Gasoline Engine (Crate), V8, 5.4 L, 327 CID, | FOR-330LB-4 | call |
| 1992 Lincoln Continental Gasoline Engine (Crate), V8, 4.6 L, 281 CID, | FOR-281LB-5 | call |
| 1992 Lincoln Continental Signature Gasoline Engine (Crate), V6, 3.8 L, 232 CID, FWD, roller cam, balance shaft | FOR-232RLB-4 | call |
| 1992 Lincoln Continental Signature Gasoline Engine (Crate), V6, 3.8 L, 232 CID, FWD, roller cam, balance shaft, right side detonation sensor | FOR-232RLB-7 | call |
| 1992 Lincoln Continental Gasoline Engine (Crate), V6, 3.8 L, 232 CID, Carb | FOR-232LB | call |
| 1992 Lincoln Continental Gasoline Engine (Crate), V8, 4.6 L, 281 CID, | FOR-281LB-8 | call |
| 1992 Lincoln Navigator Gasoline Engine (Crate), V8, 5.4 L, 330 CID, | FOR-330LB | call |
| 1992 Lincoln Versailles Gasoline Engine (Crate), V8, 5.8 L, 351 CID, LPG, Windsor, Smog, 6 intake manifold bolts per head. Psgr car to 85, Truck & van thru 87 with 2 barrell carb. | FOR-351WLB-3 | call |
| 1992 Lincoln Continental Gasoline Engine (Crate), V8, 5.8 L, 351 CID, Windsor, HO, All HO's have 4bbl carb, if 2bbl it is NOT HO, non roller. | FOR-351WHOLB | call |
| 1992 Lincoln LS Gasoline Engine (Crate), V6, 3.0 L, 181 CID, RWD OHV V-6 | FOR-183RLB-7 | call |
| 1992 Lincoln Continental Gasoline Engine (Crate), V8, 5.0 L, 302 CID, Crank #2MAE or R1J, Smog not HO. | FOR-302LB-4 | call |
| 1992 Lincoln Mark Vii Lsc Gasoline Engine (Crate), V8, 5.0 L, 302 CID, FI, Roller cam, Knock Sensor, HO, Passenger car, T-Bird, Cougar, Mustang. | FOR-302RHOLB-1 | call |
| 1992 Lincoln Town Car Cartier Gasoline Engine (Crate), V8, 4.6 L, 281 CID, SOHC, aluminum heads, 16 valve, AOD transmission, production to 11/91, long reach plugs. | FOR-281LB | call |
| 1992 Lincoln Continental Gasoline Engine (Crate), V8, 7.5 L, 460 CID, No smog, Crank # 2Y or 2YAB | FOR-460LB | call |











