1992 Subaru Engine Used
Search our extensive inventory of used 1992 gasoline and diesel engines!
| ![]() | ![]() |
Our warranty features are wholly unique in this highly competitive business, and where other suppliers might shy away from attaching any type of warranty to used 1992 Subaru parts, we break the mold and offer up to three-years of warranty protection on every 1992 Subaru engine you purchase from us. This means you're buying quality that will last. The price you see listed on our site is the price you'll pay for your 1992 Subaru engine, including freight.
We cut out the middleman completely and deliver your 1992 Subaru engine to your front door directly from one of our Subaru salvage yards. This means that your 1992 Subaru motor is arriving quicker and also safer, as it's not changing hands over and over again. It's hard to find deals this good at other locations. We're very unique in our warranty, shipping and low-price guarantees - but the benefits of our service don't stop there.
Our Used 1992 Engines Subaru Catalog Includes...
| Engine Details | Stock# | Price |
|---|---|---|
| 1992 Subaru Forester (2.5L, VIN "6" 6th digit), SOHC, California emission standards emission Engine (used) 24K, (2.5L, VIN 6 SOHC, CAL, TCV, BAL, PULLEY (North Las Vegas, Nevada) | WCI8455693G | $1,995.03 |
| 1992 Subaru Legacy 2.5L (VIN "6" 6th digit) Engine (used) 142K, 2.5L (VIN 6 6TH DIGIT) (Salisbury, North Carolina) | BC9ZK42690Z | $1,470.00 |
| 1992 Subaru Impreza 2.0L (VIN "2" 6th digit) Engine (used) 104K, 2.O, OXIDIZD, XTCV, 150COMP, RG (Portland, Oregon) | VR9ZY78618D | $2,600.09 |
| 1992 Subaru Legacy 2.5L (VIN "6" 6th digit) Engine (used) 149K, 2.5L (VIN 6 6TH DIGIT) (Manchester, Tennessee) | BZ9ZL461350 | $1,470.00 |
| 1992 Subaru Forester (2.5L, VIN "6" 6th digit) Engine (used) 94K, (2.5L, VIN 6 6TH DIGIT), QQPP (Bronx, New York) | SH9ZN586442 | $1,425.00 |
| 1992 Subaru Legacy 2.2L, AWD (VIN "4" 6th digit), Automatic Transmission (EGR sys) Engine (used) 138K, 2.2L, AWD (VIN 4 6TH DIGIT), Automatic Transmission (EGR SYS (Webster, Massachusetts) | IG9ZN498672 | $844.00 |
| 1992 Subaru SVX 2WD (3.3L, VIN "3" 6th digit) Engine (used) 55K, 2WD (3.3L, VIN 3 6TH DIGIT) (Portland, Oregon) | FTH7986149O | $1,038.00 |
| 1992 Subaru Impreza 2.2L (VIN "4" 6th digit), Automatic Transmission Engine (used) 139K, 2.2L, 155-160 COMP, X-TCV, RG (Portland, Oregon) | NO9ZL237500 | $758.00 |
| 1992 Subaru Impreza (2.5L), Without turbo; (VIN "6" 6th digit) Engine (used) 26K, 2.5, A44, HEADS RBLT, COMP185-195COLD (Redmond, Oregon) | WWOE422926G | $1,582.00 |
| 1992 Subaru Forester (2.5L, VIN "6" 6th digit) Engine (used) TMUK, 2.5L, 147K, 150-160 COMP, RG (Portland, Oregon) | HZ9ZZ81842E | $1,526.00 |
| 1992 Subaru Baja (2.5L, SOHC, VIN "6" 6th digit), Automatic Transmission Engine (used) 95K, 2.5, 6-01, (NR, CT-100X4) (Houston, Texas) | DZ9ZO621713 | $1,940.11 |
| 1992 Subaru Baja (2.5L, SOHC, VIN "6" 6th digit), Automatic Transmission Engine (used) 109K, 2.5, COMP160-165, RIV (Redmond, Oregon) | HU9ZI969X | $1,940.12 |
| 1992 Subaru Impreza (2.5L), Without turbo; (VIN "6" 6th digit) Engine (used) 45K, AWD, (2.5L), Without TURBO-RG, 175/190CT (Hutchins, Texas) | ZDMCDQ2549S | $1,638.00 |
| 1992 Subaru Baja Engine (used) 58K, Automatic Transmission, 2.5, SOHC, QQRI (Stuyvesant, New York) | RT9ZI18099X | $1,995.14 |
| 1992 Subaru Legacy 3.0L (DOHC, VIN "8" 6th digit) Engine (used) 154K, 3.0L (DOHC, VIN 8 6TH DIGIT) (Webster, Massachusetts) | GG9ZE35734T | $1,397.00 |
| 1992 Subaru Forester (2.5L, VIN "6" 6th digit), SOHC, Fed & Canada emission Engine (used) 57K, (2.5L, VIN 6 6TH DIGIT), SOHC, FED & CAN (Salisbury, North Carolina) | TA9ZU564589 | $1,750.00 |
| 1992 Subaru Legacy 2.2L (VIN "3", "4" & "6" 6th digit), Automatic Transmission Engine (used) 151K, 2.2L (VIN 3, 4 & 6 6TH DIGIT), Automatic Transmission (Portland, Oregon) | AI9ZT840098 | $758.00 |
| 1992 Subaru SVX LS (3.3L, VIN "3" 6th digit) Engine (used) 147K, 4WD, L AND LS (3.3LRG 180-220 (Stockton, California) | KXG6290618H | $816.00 |
| 1992 Subaru Forester (2.5L, VIN "6" 6th digit) Engine (used) 166K, (2.5L, VIN 6 6TH DIGIT) (Webster, Massachusetts) | VA9ZJ14313E | $1,180.00 |
| 1992 Subaru Legacy 2.5L (VIN "6" 6th digit), SOHC, Automatic Transmission Engine (used) 64K, 2.5L, MD (Portland, Oregon) | NG9ZF52001U | $1,775.12 |
| 1992 Subaru Baja (2.5L, VIN "6" 6th digit), DOHC (turbo), Automatic Transmission Engine (used) 100K, OSSS (Birmingham, Alabama) | CFG9746143M | $2,297.57 |
| 1992 Subaru Forester (2.5L, VIN "6" 6th digit) Engine (used) , SEND TO CORE $150 CORE VALUE (Stuyvesant, New York) | AFQGC12214R | $1,369.00 |
| 1992 Subaru Forester (2.5L, VIN "6" 6th digit) Engine (used) 105K, NEEDS INSP (Portland, Oregon) | SG9ZU62229 | $1,470.00 |
| 1992 Subaru Legacy 2.5L (VIN "6" 6th digit), SOHC, Automatic Transmission, Fed & Canada emission Engine (used) 73K, 2.5L (VIN 6 6TH DIGIT), SOHC, Automatic Transmission, FED & (Redmond, Oregon) | YNG9534467K | $1,470.00 |
| 1992 Subaru Baja (2.5L, SOHC, VIN "6" 6th digit), Automatic Transmission Engine (used) 97K, 2.5L (SOHC, VIN 6 6TH DIGIT), Automatic Transmission, FED & (Salisbury, North Carolina) | VV9ZV18864A | $1,694.00 |
| 1992 Subaru Forester (2.5L, VIN "6" 6th digit), SOHC, California emission standards emission Engine (used) 19K, (2.5L, VIN 6 6TH DIGIT), SOHC, CALIF EMI (Webster, Massachusetts) | OK9ZU677639 | $2,765.08 |
| 1992 Subaru Legacy (2.2L, VIN "6" 6th digit), Without turbo Engine (used) 135K, 2.2, COMP150-165, RIV (Redmond, Oregon) | SG9ZI23485X | $816.00 |
| 1992 Subaru Baja (2.5L, SOHC, VIN "6" 6th digit), Automatic Transmission Engine (used) 102K, 2.5L, 145-160 COMP, RG, X-TCV (Redmond, Oregon) | DR9ZN565452 | $1,940.11 |
| 1992 Subaru Forester (2.5L, VIN "6" 6th digit), SOHC, Fed & Canada emission Engine (used) 43K, (2.5L, VIN 6 6TH DIGIT), SOHC, FED & CAN (New Braunfels, Texas) | GY9ZF54048U | $1,995.09 |
| 1992 Subaru Impreza 2.2L (VIN "4" 6th digit), Automatic Transmission Engine (used) 162K, 2.2L, COMP 150-180 RG (Stockton, California) | LOG9210331H | $758.00 |
| 1992 Subaru Forester (2.5L, VIN "6" 6th digit) Engine (used) 104K, 2.5, 150-160, X-TCVBOTH SIDES (Portland, Oregon) | VS9ZX39449C | $1,425.00 |
| 1992 Subaru Impreza 2.0L (VIN "2" 6th digit) Engine (used) 119K, MINUS TURBO (Stuyvesant, New York) | MK9ZB35669Q | $2,132.63 |
| 1992 Subaru Impreza 2.0L (VIN "2" 6th digit), thru 9/4/03 Engine (used) 154K, 2.0L (VIN 2 6TH DIGIT), THRU 9/4/03 (Houston, Texas) | GV9ZR152396 | $2,325.12 |
| 1992 Subaru Impreza 2.2L (VIN "4" 6th digit), Automatic Transmission Engine (used) 111K, L TIMING CVR X (Webster, Massachusetts) | YK9ZL386750 | $696.00 |
| 1992 Subaru Legacy 3.0L (DOHC, VIN "8" 6th digit) Engine (used) 95K, 3.0L, 170-180 COMP, NOT RAN (Portland, Oregon) | BP9ZP331674 | $1,582.00 |
| 1992 Subaru Legacy (2.2L, VIN "6" 6th digit), Without turbo Engine (used) 74K, 2.2, COMP135-140, NEEDS PAN (Redmond, Oregon) | KN9ZT585198 | $1,038.00 |
| 1992 Subaru Forester (2.5L, VIN "6" 6th digit) Engine (used) 75K, 2.5, HEADS RBLT, COMP180-190 (Redmond, Oregon) | GO9ZZ89598E | $1,776.09 |
| 1992 Subaru Impreza 2.0L (VIN "2" 6th digit) Engine (used) 71K, (Phoenix, Arizona) | EX7XE89257T | $3,590.24 |
| 1992 Subaru Forester (2.5L, VIN "6" 6th digit) Engine (used) 82K, (2.5L, VIN 6 6TH DIGIT), NR (Crystal River, Florida) | SC9ZY67287D | $1,857.64 |
| 1992 Subaru Impreza 2.5L, Without turbo; (VIN "6" 6th digit) Engine (used) 68K, 2.5L, Without TURBO; (VIN 6 6TH DIGIT) (PARRYVILLE, Pennsylvania) | VI9ZX43770C | $1,470.00 |
| 1992 Subaru Impreza (2.5L), w/turbo (VIN "7" 6th digit), exc. STI Engine (used) 30K, OOSS (Birmingham, Alabama) | FZG9320636I | $2,765.08 |
| 1992 Subaru Baja (2.5L, SOHC, VIN "6" 6th digit), Automatic Transmission Engine (used) 70K, 2.5L (SOHC, VIN 6 6TH DIGIT), Automatic Transmission, FED & (Duncan, South Carolina) | VG9ZZ70689E | $1,885.14 |
| 1992 Subaru Legacy 2.5L (VIN "6" 6th digit) Engine (used) 117K, 2.5, COMP 170-175 RIV (Portland, Oregon) | KQ9ZY25022D | $1,256.00 |
| 1992 Subaru Forester (2.5L, VIN "6" 6th digit) Engine (used) 93K, (2.5L, VIN 6 6TH DIGIT) (Cumberland, Rhode Island) | VW9Z[63238E | $1,638.00 |
| 1992 Subaru Legacy (2.2L, VIN "6" 6th digit) Engine (used) 242K, (2.2L, VIN 6 6TH DIGIT), RG (Springville, Utah) | XO7X[34302E | $701.00 |
| 1992 Subaru XT 2.7L (VIN "8" or "9" 6th digit) Engine (used) 105K, 11-87, 2.7, Automatic Transmission (Duncan, South Carolina) | GVND458538G | $546.00 |
| 1992 Subaru Impreza (1.8L, VIN "2" 6th digit), thru 6/93, Fed Engine (used) 151K, 1.8, A4, FED, AWD, 175-190ALL RAN (Portland, Oregon) | PKOE535034K | $486.00 |
| 1992 Subaru Forester (2.5L, VIN "6" 6th digit), SOHC Engine (used) 99K, (2.5L, VIN 6 QQTP (Bronx, New York) | FG9ZQ619295 | $1,425.00 |
| 1992 Subaru Impreza (1.8L, VIN "2" 6th digit), thru 6/93, Fed Engine (used) TMUK, (1.8L, VIN 2 6TH DIGIT), THRU 6/93, FED (Portland, Oregon) | UC7X834760N | $606.00 |
| 1992 Subaru Impreza 2.5L (VIN "6" 6th digit) Engine (used) 99K, 2.5, COMP 180 RIV (Portland, Oregon) | WZ9ZT165748 | $1,425.00 |
1992 Subaru Engine Rebuilt
When you need a 1992 Subaru engine replacement, turning to a remanufactured part may be the best decision you've ever made. Remanufactured engines sometimes have a bad reputation - and truthfully, a lot of them deserve it. But the way we do business is different than anything you'll find elsewhere. Our 1992 Subaru engines are rebuilt by the best mechanics and engineers in the industry, and when you receive your replacement, it's guaranteed to run as well as the day it was built.
A 92 Subaru remanufactured engine is as good as brand new when you shop it with us. We put the TLC into our parts that both they and you deserve to ensure that you won't have to buy a replacement for your replacement. Once you purchase your 1992 Subaru engine, your automobile will be running like the day you drove it off the lot. We take quality seriously, and our remanufactured engines are the best in the business.
Featured Rebuilt 1992 Subaru Motors...
| Engine Details | Stock# | Price |
|---|---|---|
| 1992 Subaru Impreza RS Gasoline Engine (Crate), H4, 2.5 L, 2,458 CC, DOHC | SUB-2500LB | call |
| 1992 Subaru Impreza Gasoline Engine (Crate), H4, 2.5 L, 151 CID, SOHC | SUB-2500LB-1 | call |
| 1992 Subaru Legacy Outback Gasoline Engine (Crate), H4, 2.5 L, 2,458 CC, SOHC | SUB-2500LB-1 | call |
| 1992 Subaru Impreza RS Gasoline Engine (Crate), H4, 2.5 L, 2,458 CC, DOHC | SUB-2500LB | call |











